How Many Marijuana Arrests in Connecticut?

  1. Connecticut Cannabis
  2. Connecticut Marijuana Laws
  3. Marijuana Arrests in Connecticut

Connecticut Cannabis Arrests

The data shows marijuana-related arrests across the state of Connecticut. Since 2012, there has been a steady decline:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 148 2,181 6.79% 70 895 7.82%
2021 410 2,558 16.03% 158 937 16.86%
2020 868 3,335 26.03% 223 1,009 22.10%
2019 1,667 5,463 30.51% 417 1,636 25.49%
2018 1,786 6,268 28.49% 537 1,940 27.68%
2017 1,956 6,739 29.03% 616 2,326 26.48%
2016 1,977 6,873 28.76% 689 2,397 28.74%
2015 1,970 6,460 30.50% 642 2,292 28.01%
2014 2,512 7,232 34.73% 677 2,523 26.83%
2013 2,716 7,171 37.87% 679 2,763 24.57%
2012 3,008 7,688 39.13% 671 2,316 28.97%

Source: Federal Bureau of Investigation