The marijuana business in Connecticut experienced a steady decline in the average price per gram throughout 2025. Prices began at $10.57 in January and dropped to $8.68 by September, showing a consistent downward trend.
| Month | Average Price Per Gram (2025) | Average Price Per Gram (2024) | Average Price Per Gram (2023) |
|---|---|---|---|
| January | $10.57 | $11.93 | $12.32 |
| February | $10.58 | $12.28 | $11.73 |
| March | $10.27 | $12.51 | $10.35 |
| April | $10.03 | $12.11 | $9.88 |
| May | $9.98 | $12.22 | $9.77 |
| June | $9.46 | $12.16 | $9.88 |
| July | $8.89 | $12.16 | $9.70 |
| August | $8.89 | $11.61 | $9.51 |
| September | $8.68 | $11.36 | $9.68 |
| October | - | $11.21 | $9.76 |
| November | - | $10.86 | $11.05 |
| December | - | $10.62 | $11.51 |
Last updated: October 16, 2025