Connecticut average market rates for cannabis displayed a general decline from the start of 2023 through August, with prices dropping from $12.32 in January to $9.51 in August. However, the prices began to rise again towards the end of the year, reaching $11.51 in December.
Month | Average Price Per Gram (2024) | Average Price Per Gram (2023) |
---|---|---|
January | $11.93 | $12.32 |
February | $12.28 | $11.73 |
March | $12.51 | $10.35 |
April | $12.11 | $9.88 |
May | $12.22 | $9.77 |
June | $12.16 | $9.88 |
July | $12.16 | $9.70 |
August | $11.61 | $9.51 |
September | $11.36 | $9.68 |
October | No Data | $9.76 |
November | No Data | $11.05 |
December | No Data | $11.51 |
Last updated: October 14, 2024
Source: Connecticut Department of Health and Human Services