In 2023, the different cannabis products sold in Connecticut showed a clear preference for Usable Cannabis (Flower), which led the market with sales that totaled approximately $141.3 million. Vape Cartridges followed, having generated approximately $78.6 million in sales. Infused Edibles also held a significant share, having contributed around $29.3 million. Extracts for Inhalation and other products like pills, capsules, and tinctures brought in lower revenues, with $15.3 million and $9.5 million, respectively.
Types of Product Sold | 2025 | 2024 | 2023 |
---|---|---|---|
Usable Cannabis (Flower) | $20,614,633 | $135,630,001 | $141,283,806 |
Vape Cartridge | $15,354,035 | $101,235,640 | $78,583,009 |
Infused Edible | $7,183,231 | $39,846,496 | $29,298,341 |
Extract for Inhalation | $1,693,700 | $10,056,560 | $15,313,365 |
Other (Pill, Capsule, Non-Smokable Infused Extract, Tincture, Marijuana Infused Topicals, Liquid Marijuana RSO, Marijuana Mix Infused, Lozenge) | $863,424 | $6,769,099 | $9,458,417 |
Last Updated: March 17, 2025
Source: Connecticut's Official State Website