In 2023, the different cannabis products sold in Connecticut showed a clear preference for Usable Cannabis (Flower), which led the market with sales that totaled approximately $141.3 million. Vape Cartridges followed, having generated approximately $78.6 million in sales. Infused Edibles also held a significant share, having contributed around $29.3 million. Extracts for Inhalation and other products like pills, capsules, and tinctures brought in lower revenues, with $15.3 million and $9.5 million, respectively.
Types of Product Sold | 2024 | 2023 |
Usable Cannabis (Flower) | $80,010,033.69 | $141,283,805.90 |
Vape Cartridge | $58,384,396.31 | $78,583,009.43 |
Infused Edible | $22,116,279.62 | $29,298,340.82 |
Extract for Inhalation | $5,749,669.53 | $15,313,364.53 |
Other (Pill, Capsule, Non Smokable Infused Extract, Tincture, Marijuana Infused Topicals, Liquid Marijuana RSO, Marijuana Mix Infused, Lozenge) | $4,269,215.91 | $9,458,417.19 |
Last Updated: August 22, 2024
Source: Connecticut's Official State Website