In 2023, the different cannabis products sold in Connecticut showed a clear preference for Usable Cannabis (Flower), which led the market with sales that totaled approximately $141.3 million. Vape Cartridges followed, having generated approximately $78.6 million in sales. Infused Edibles also held a significant share, having contributed around $29.3 million. Extracts for Inhalation and other products like pills, capsules, and tinctures brought in lower revenues, with $15.3 million and $9.5 million, respectively.
Types of Product Sold | 2024 | 2023 |
---|---|---|
Usable Cannabis (Flower) | $102,395,676 | $141,283,806 |
Vape Cartridge | $75,494,676 | $78,583,009 |
Infused Edible | $28,662,886 | $29,298,341 |
Extract for Inhalation | $7,747,564 | $15,313,365 |
Other (Pill, Capsule, Non Smokable Infused Extract, Tincture, Marijuana Infused Topicals, Liquid Marijuana RSO, Marijuana Mix Infused, Lozenge) | $5,338,675 | $9,458,417 |
Last Updated: October 14, 2024
Source: Connecticut's Official State Website