Connecticut Marijuana Sales Report 2025

Annual Cannabis Sales in Connecticut

The cannabis sales in Connecticut showed a steady increase in both adult-use retail sales and medical marijuana retail sales from January to June 2023. In January, the total cannabis sales in Connecticut were approximately $13.1 million, which gradually increased to over $23.9 million by June. The available data for 2024 showed strong sales, with total cannabis sales in Connecticut having reached around $24.7 million in May.

Month 2025 - Adult Use Retail Sale 2025 - Medical Marijuana Retail Sales 2024 - Adult Use Retail Sale 2024 - Medical Marijuana Retail Sales 2023 - Adult Use Retail Sale 2023 - Medical Marijuana Retail Sales
January - - $15,616,878 $9,373,329 $5,104,892 $8,068,752
February - - $15,049,230 $8,627,770 $7,024,252 $11,441,890
March - - $16,042,877 $8,624,463 $9,563,148 $12,576,006
April - - $15,620,293 $8,342,427 $10,200,027 $11,426,961
May - - $16,516,195 $8,197,694 $11,545,792 $11,228,918
June - - $16,267,583 $7,656,831 $12,542,997 $11,363,587
July - - $16,951,064 $7,702,156 $13,018,582 $10,609,148
August - - $17,989,385 $7,674,675 $14,000,370 $10,938,272
September - - $16,612,317 $6,833,605 $14,388,751 $10,814,987
October - - $17,269,221 $6,785,926 $14,743,718 $10,122,152
November - - $17,632,642 $6,778,784 $15,372,543 $10,317,263
December - - No Data No Data $17,175,026 $10,378,261
Total $0 $0 $181,567,685 $86,597,661 $144,680,099 $129,286,197

Last updated: December 23, 2024

Source: Connecticut Department of Health and Human Services