The data represents the number of active medical cannabis program patients, by month, for all counties in the state of Connecticut.
In 2024, the number of active cannabis patients in Connecticut experienced a steady decline throughout the year. The patient count began at just over 41 thousand in January and gradually decreased to around 36 thousand by December.
Month | 2025 | 2024 | 2023 |
---|---|---|---|
January | 35,422 | 41,255 | 48,896 |
February | - | 40,933 | 48,267 |
March | - | 40,249 | 47,055 |
April | - | 40,028 | 46,048 |
May | - | 39,749 | 44,508 |
June | - | 39,695 | 42,179 |
July | - | 38,640 | 43,742 |
August | - | 37,996 | 43,345 |
September | - | 37,270 | 42,891 |
October | - | 36,821 | 42,474 |
November | - | 36,150 | 42,122 |
December | - | 36,170 | 41,717 |
The data for the number of registered patients by county highlighted significant variation across regions. New Haven County had the highest number of registered patients at nearly 9 thousand, which indicated a strong adoption rate. In contrast, Windham County had the lowest participation with over a thousand registered patients.
COUNTY | NUMBER OF REGISTERED PATIENTS |
---|---|
Fairfield | 8,250 |
Hartford | 7,689 |
Litchfield | 2,161 |
Middlesex | 1,972 |
New Haven | 8,417 |
New London | 4,403 |
Tolland | 1,494 |
Windham | 1,030 |
Last updated: January 20, 2025
Source: Connecticut State Department of Consumer Protection