The data represents the number of active medical cannabis program patients, by month, for all counties in the state of Connecticut.
The number of active cannabis patients in Connecticut in 2023 showed a decline over the months. The patient count started at around 49 thousand in January and gradually decreased to nearly 42 thousand by December.
Month | 2024 | 2023 |
---|---|---|
January | 41,255 | 48,896 |
February | 40,933 | 48,267 |
March | 40,249 | 47,055 |
April | 40,028 | 46,048 |
May | 39,749 | 44,508 |
June | 39,695 | 42,179 |
July | 38,640 | 43,742 |
August | 37,996 | 43,345 |
September | 37,270 | 42,891 |
October | 37,085 | 42,474 |
November | No data | 42,122 |
December | No data | 41,717 |
The data for the number of registered patients by county highlighted significant variation across regions. New Haven County had the highest number of registered patients at nearly 9 thousand, which indicated a strong adoption rate. In contrast, Windham County had the lowest participation with over a thousand registered patients.
COUNTY | NUMBER OF REGISTERED PATIENTS |
---|---|
Fairfield | 8,630 |
Hartford | 8,109 |
Litchfield | 2,255 |
Middlesex | 2,092 |
New Haven | 8,784 |
New London | 4,590 |
Tolland | 1,521 |
Windham | 1,095 |
Last updated: October 24, 2024
Source: Connecticut State Department of Consumer Protection